<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="fr">
	<title>Institut Langevin - Ondes et Images</title>
	<link>http://www.institut-langevin.espci.fr/</link>
	<description>Site de l'Institut Langevin (Ondes et Images), ESPCI</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>

	<image>
		<title>Institut Langevin - Ondes et Images</title>
		<url>http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/local/cache-vignettes/L144xH82/siteon0-0c339.png</url>
		<link>http://www.institut-langevin.espci.fr/</link>
		<height>82</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>220. Wave propagation control at the deep subwavelength scale in metamaterials</title>
		<link>http://www.institut-langevin.espci.fr/Wave-propagation-control-at-the</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Wave-propagation-control-at-the</guid>
		<dc:date>2012-11-19T13:36:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Geoffroy Lerosey</dc:creator>



		<description>F. Lemoult, N. Kaina, M. Fink and G. Lerosey. Nature Physics, Advanced Online Publication, doi:10.1038/nphys2480, (2012).

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="fr">
		<title>210. Monitoring of Cornea Elastic Properties Changes during UV-A/Riboflavin-Induced Corneal Collagen Cross-Linking using Supersonic Shear Wave Imaging : A Pilot Study</title>
		<link>http://www.institut-langevin.espci.fr/Monitoring-of-Cornea-Elastic</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Monitoring-of-Cornea-Elastic</guid>
		<dc:date>2012-10-05T15:24:02Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Jean-Luc Gennisson</dc:creator>



		<description>T-M Nguyen, J-F Aubry, D Touboul, M Fink, J-L Gennisson, J Bercoff, M Tanter IOVS, vol. 53(9), pp. 5948-5954, 2012

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="fr">
		<title>200. Measuring aberrations in the rat brain by coherence-gated wavefront sensing using a Linnik interferometer</title>
		<link>http://www.institut-langevin.espci.fr/Measuring-aberrations-in-the-rat</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Measuring-aberrations-in-the-rat</guid>
		<dc:date>2012-09-25T13:38:14Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Sylvain Gigan</dc:creator>



		<description>J. Wang, J.-F. L&#233;ger, J. Binding, A. C. Boccara, S. Gigan, and L. Bourdieu Biomedical Optics Express, Vol. 3, Issue 10, pp. 2510-2425 (2012)

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		
		<enclosure url="http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/IMG/pdf/boe-3-10-2510.pdf" length="3305180" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>190. Imaging velocities of a vibrating object by stroboscopic sideband holography</title>
		<link>http://www.institut-langevin.espci.fr/Imaging-velocities-of-a-vibrating</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Imaging-velocities-of-a-vibrating</guid>
		<dc:date>2012-09-25T13:36:37Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Michael Atlan</dc:creator>



		<description>F. Verpillat, F. Joud, M. Atlan and M. Gross Opt. Express, 20, pp. 22860-22871 (2012).

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		
		<enclosure url="http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/IMG/pdf/VerpillatJoudAtlan2012.pdf" length="2873540" type="application/pdf" />
		

	</item>
<item xml:lang="fr">
		<title>180. Radiative and non-radiative local density of states on disordered plasmonic films</title>
		<link>http://www.institut-langevin.espci.fr/Radiative-and-non-radiative-local</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Radiative-and-non-radiative-local</guid>
		<dc:date>2012-09-14T08:46:52Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Romain Pierrat</dc:creator>



		<description>A. Caz&#233;, R. Pierrat and R. Carminati Photonics Nanostruct. Fundam. Appl., vol. 10, pp. 339-344 (2012)

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		
		<enclosure url="http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/IMG/pdf/PNFA_10_339_Caze_2012-2.pdf" length="736232" type="application/pdf" />
		

	</item>
<item xml:lang="fr">
		<title>170. Shear wave elastography quantification of blood elasticity during clotting</title>
		<link>http://www.institut-langevin.espci.fr/Shear-wave-elastography</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Shear-wave-elastography</guid>
		<dc:date>2012-09-03T08:56:54Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Jean-Luc Gennisson</dc:creator>



		<description>M. Bernal, J.L. Gennisson, P. Flaud, M. Tanter Ultr. Med. Bio., vol. 38(12), pp. 2218-2228, 2012.

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="fr">
		<title>160. Transformation Optics and Subwavelength Control of Light</title>
		<link>http://www.institut-langevin.espci.fr/Transformation-Optics-and</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Transformation-Optics-and</guid>
		<dc:date>2012-08-20T11:24:52Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Alexandre Aubry</dc:creator>



		<description>J.B. Pendry, A. Aubry, D.R. Smith, and S.A. Maier Science Vol. 337, pp. 549-552, 2012.

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		
		<enclosure url="http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/IMG/pdf/Pendry_Science_2012.pdf" length="1248319" type="application/pdf" />
		

	</item>
<item xml:lang="fr">
		<title>170. Taming Random Lasers through Active Spatial Control of the Pump</title>
		<link>http://www.institut-langevin.espci.fr/Taming-Random-Lasers-through</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Taming-Random-Lasers-through</guid>
		<dc:date>2012-07-23T12:00:23Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Sylvain Gigan</dc:creator>



		<description>N. Bachelard, J. Andreasen, S. Gigan, and P. Sebbah PRL, Vol. 109, pp. 033903, 2012

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		
		<enclosure url="http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/IMG/pdf/Untitled-p9360.pdf" length="505151" type="application/pdf" />
		

	</item>
<item xml:lang="fr">
		<title>140. Distance dependence of the local density of states in the near field of a disordered plasmonic film</title>
		<link>http://www.institut-langevin.espci.fr/Distance-dependence-of-the-local</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/Distance-dependence-of-the-local</guid>
		<dc:date>2012-07-12T20:19:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Romain Pierrat</dc:creator>



		<description>&#201;. Castani&#233;, V. Krachmalnicoff, A. Caz&#233;, R. Pierrat, Y. de Wilde and R. Carminati Opt. Lett., vol. 37, pp. 3006 (2012)

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		
		<enclosure url="http://www.institut-langevin.espci.fr/sites/www.institut-langevin.espci.fr/IMG/pdf/OL_37_3006_Castanie_2012.pdf" length="251621" type="application/pdf" />
		

	</item>

<item xml:lang="fr">
		<title>130. The variance of quantitative estimates in Shear Wave Imaging : Theory and Experiments</title>
		<link>http://www.institut-langevin.espci.fr/The-variance-of-quantitative</link>
		<guid isPermaLink="true">http://www.institut-langevin.espci.fr/The-variance-of-quantitative</guid>
		<dc:date>2012-07-10T11:12:30Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Jean-Luc Gennisson</dc:creator>



		<description>T. Deffieux, J.L. Gennisson, B. Larrat, M. Fink, M. Tanter IEEE-UFFC accept&#233; pour publication, 2012

-
&lt;a href="http://www.institut-langevin.espci.fr/-2012-" rel="directory"&gt;0. 2012&lt;/a&gt;


		</description>



		

	</item>



</channel>

</rss>
